Today is the 56th running of the famous Daytona 500 race at Daytona International Speedway. It is the most anticipated race of the season by all drivers and fans. The week was busy with qualifying races and wrecks.
The starting lineup is set, but some will be forced to go to the back of the pack before the green flag drops. Danica Patrick, Tony Stewart and Bobby Labonte all blew engines in practice sessions for qualifying. But teams aren't allowed to change engines at that point, meaning the trio will start in the back.
The other six cars -- Jimmie Johnson, Clint Bowyer, Jamie McMurray, Martin Truex Jr., Michael Waltrip, and David Ragan -- were involved in a last-lap crash in the second Duel race. They will also fall to the back to start the race.
Richard Childress of Richard Childress Racing is bringing back the #3 race car after 13 years of being in retirement since Dale Earnhardt, Sr.'s death February 18, 2001 on the last lap of the Daytona 500 race. The number 3 will always be an icon for Dale Sr. Childress' grandson, Austin Dillon, will drive the new #3. Childress and Dale Sr. were very close friends during his racing career.
The lineup is as follows: (car number first, qualifying speed last)
1. (3) Austin Dillon, Chevrolet, 196.019.
2. (78) Martin Truex Jr., Chevrolet, 195.852.
3. (20) Matt Kenseth, Toyota, 194.574.
4. (11) Denny Hamlin, Toyota, 194.477.
5. (5) Kasey Kahne, Chevrolet, 194.544.
6. (24) Jeff Gordon, Chevrolet, 195.042.
7. (9) Marcos Ambrose, Ford, 194.894.
8. (41) Kurt Busch, Chevrolet, 194.078.
9. (88) Dale Earnhardt Jr., Chevrolet, 195.211.
10. (27) Paul Menard, Chevrolet, 194.919.
11. (98) Josh Wise, Ford, 192.061.
12. (33) Brian Scott, Chevrolet, 194.776.
13. (43) Aric Almirola, Ford, 194.658.
14. (21) Trevor Bayne, Ford, 194.334.
15. (47) A J Allmendinger, Chevrolet, 194.108.
16. (42) Kyle Larson, Chevrolet, 194.41.
17. (38) David Gilliland, Ford, 193.736.
18. (40) Landon Cassill, Chevrolet, 193.732.
19. (31) Ryan Newman, Chevrolet, 195.707.
20. (15) Clint Bowyer, Toyota, 194.523.
21. (14) Tony Stewart, Chevrolet, 193.365.
22. (1) Jamie McMurray, Chevrolet, 192.695.
23. (26) Cole Whitt, Toyota, 192.538.
24. (32) Terry Labonte, Ford, 192.135.
25. (16) Greg Biffle, Ford, 195.818.
26. (52) Bobby Labonte, Chevrolet, 191.493.
27. (10) Danica Patrick, Chevrolet, 194.38.
28. (13) Casey Mears, Chevrolet, 194.582.
29. (23) Alex Bowman, Toyota, 189.685.
30. (99) Carl Edwards, Ford, 195.712.
31. (55) Brian Vickers, Toyota, 192.798.
32. (48) Jimmie Johnson, Chevrolet, 194.637.
33. (2) Brad Keselowski, Ford, 195.296.
34. (17) Ricky Stenhouse Jr., Ford, 195.004.
35. (22) Joey Logano, Ford, 194.582.
36. (7) Michael Annett, Chevrolet, 194.574.
37. (18) Kyle Busch, Toyota, 194.502.
38. (4) Kevin Harvick, Chevrolet, 194.422.
39. (36) Reed Sorenson, Chevrolet, 194.066.
40. (51) Justin Allgaier, Chevrolet, 193.815.
41. (30) Parker Kligerman, Toyota, 193.594.
42. (66) Michael Waltrip, Toyota, 193.428.
43. (34) David Ragan, Ford, 192.328.
My summer passion is back...LET'S GO RACING GUYS!
No comments:
Post a Comment